Our sweatshirts and hoodies are unisex with a relaxed fit. If you're between sizes or prefer a roomier fit, we recommend sizing up.
How we measure: garments are measured laid flat. Chest width is measured 1 inch below the armhole; body length from the highest point of the shoulder to the hem. Tip: measure a sweatshirt you already love and compare.
Adult sweatshirts & hoodies (unisex)
| Size | Body length (in) | Chest width (in) | Sleeve (in) |
|---|---|---|---|
| S | 27 | 20 | 33.5 |
| M | 28 | 22 | 34.5 |
| L | 29 | 24 | 35.5 |
| XL | 30 | 26 | 36.5 |
| 2XL | 31 | 28 | 37.5 |
| 3XL | 32 | 30 | 38.5 |
Kids' sweatshirts (youth)
| Size | Approx. size (CA) | Body length (in) | Chest width (in) |
|---|---|---|---|
| XS | 2–4 | 19.75 | 16 |
| S | 6–8 | 21.25 | 17 |
| M | 10–12 | 22.5 | 18 |
| L | 14–16 | 24 | 19 |
| XL | 18–20 | 25.5 | 20 |
Toddler sizes (2T–7) follow standard toddler sizing. If you're unsure, email us at fureverstitched2025@gmail.com and we'll help you pick.
T-Shirts — Comfort Colors 1717 (Unisex)
| Size | Body Length (in) | Chest Width (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 26.6 | 17.5 | 8 |
| M | 28 | 19.5 | 8.25 |
| L | 29.4 | 21.25 | 9 |
| XL | 30.75 | 23 | 9.5 |
| 2XL | 31.6 | 25 | 9.75 |
| 3XL | 32.5 | 27 | 9.75 |
Chest width is measured laid flat. Our tees are garment-dyed, so slight variation from these measurements is normal.
Contact customer care
Email fureverstitched2025@gmail.com or call +1 (647) 867-6922. Please include your order number when asking about an order.
